Celebrity Profile Index
Celebrity Profiles - W
Birth Names | Also Known As
Name | Born | Career | Died | |
Waddell | Larry | 31-Aug-1963 | Musical Artist | -- |
Wadenius | George | 4-May-1945 | Musical Artist | -- |
Wadlow | Robert | 22-Feb-1918 | -- | -- |
Waggoner | Lyle | 13-Apr-1935 | -- | -- |
Wagner | John Peter Honus | 24-Feb-1874 | -- | -- |
Wagner | Lindsay Jean | 22-Jun-1949 | Actress | -- |
Wagner | Priscilla Ann | 24-May-1945 | -- | -- |
Wagner | Richard | 22-May-1813 | -- | -- |
Wagner | Robert John | 10-Feb-1930 | Actor | -- |
Wagner | Wilhelm Richard | 21-May-1813 | -- | -- |
Wagoner | Porter Wayne | 12-Aug-1927 | Singer | 28-Oct-2007 |
Wahlberg | Donald Edmond | 17-Aug-1969 | Musical Artist | -- |
Wahlberg | Mark Robert Michael | 5-Jun-1971 | Actor/Singer | -- |
Wainwright | Jonathan | 23-Aug-1883 | -- | -- |
Waite | John | 4-Jul-1955 | Musical Artist | -- |
Waits | Tom | 7-Dec-1949 | Musical Artist | -- |
Wakeling | Dave | 19-Feb-1956 | Musical Artist | -- |
Wakeman | Rick | 18-May-1949 | Musical Artist | -- |
Wald | Lillian D. | 10-Mar-1867 | -- | -- |
Waldeck-Rousseau | Rene | 2-Dec-1846 | -- | -- |
Walden | Narada Michael | 23-Apr-1952 | Musical Artist | -- |
Waldheim | Kurt | 21-Dec-1918 | Writer | -- |
Walesa | Lech | 29-Sep-1943 | Political Leader | -- |
Walken | Ronald Christopher | 31-Mar-1943 | Actor | -- |
Walker | Alice | 9-Feb-1944 | -- | -- |
Walker | Herschel | 3-Mar-1962 | Athlete | -- |
Walker | Jimmie | 25-Jun-1947 | Actor | -- |
Walker | Madame C.J. | 23-Dec-1867 | -- | -- |
Walker | Maggie L. | 15-Jul-1867 | -- | -- |
Walker | Mary Edwards | 26-Nov-1832 | -- | -- |
Walker | Robert | -- | Actor | 28-Aug-1951 |
Walker | Robert John | 19-Jul-1801 | -- | -- |
Wallace | Bill | 18-May-1949 | Musical Artist | -- |
Wallace | Chris | 12-Oct-1947 | -- | -- |
Wallace | Christopher George | 21-May-1972 | Rapper | 9-Mar-1997 |
Wallace | Elizabeth Virginia | 13-Feb-1885 | First Lady | 18-Oct-1982 |
Wallace | George C. | 25-Aug-1919 | -- | -- |
Wallace | Henry Agard | 7-Oct-1888 | -- | -- |
Wallace | Jean | -- | Actress | 14-Feb-1990 |
Wallace | Lewis | 10-Apr-1827 | -- | -- |
Wallace | Mike | 9-May-1918 | -- | -- |
Wallach | Eli, Jr. | 7-Dec-1915 | -- | -- |
Wallenberg | Raoul Gustaf | 4-Aug-1912 | -- | -- |
Wallenda | Helen | -- | Acrobat | 9-May-1996 |
Waller | Thomas Wright | 20-May-1904 | Jazz Musician | 15-Dec-1943 |
Wallinger | Karl | 19-Oct-1957 | Musical Artist | -- |
Wallis | Hal B. | -- | Film Producer | 8-Oct-1986 |
Walpole | Horace | 24-Sep-1717 | -- | -- |
Walsh | Joe | 20-Nov-1947 | Musical Artist | -- |
Walsh | Kathleen Erin | 13-Oct-1967 | Actress | -- |
Walsh | Steve | 15-Jun-1952 | Musical Artist | -- |
Walsh | Thomas James | 12-Jun-1859 | -- | -- |
Walston | Ray | 2-Nov-1914 | -- | -- |
Walter | Bruno | 15-Sep-1876 | Conductor | 17-Feb-1962 |
Walters | Barbara | 25-Sep-1931 | Newscaster | -- |
Walters | Jamie | 13-Jun-1969 | Actor | -- |
Walton | Izaak | 9-Aug-1593 | -- | -- |
Walton | Samuel Moore | 29-Mar-1918 | Businessman | 5-Apr-1992 |
Wambaugh | Joseph | 22-Jan-1937 | -- | -- |
Wanamaker | John | 11-Jul-1838 | Merchant | 12-Dec-1922 |
Wang | An | 7-Feb-1920 | Fashion Designer | -- |
Wankel | Felix | 13-Aug-1902 | -- | -- |
Ward | A. Montgomery | 17-Feb-1844 | Businessman | -- |
Ward | Anita | 20-Dec-1957 | Musical Artist | -- |
Ward | Bill | 5-May-1948 | Musical Artist | -- |
Ward | Rachel Claire | 12-Sep-1957 | Actress | -- |
Warden | Jack | 18-Sep-1920 | -- | -- |
Warhol | Andy | 6-Aug-1928 | Painter | -- |
Warner | Brian Hugh | 5-Jan-1969 | Musical Artist | -- |
Warner | Glen Pop | 5-Apr-1871 | -- | -- |
Warner | Jack Leonard | 2-Aug-1892 | -- | -- |
Warner | Kurt | 22-Jun-1971 | -- | -- |
Warner | Les | 13-Feb-1961 | Musical Artist | -- |
Warner | Malcolm-Jamal | 18-Aug-1970 | Actor | -- |
Warr | Thomas West De La | 9-Jul-1577 | -- | -- |
Warren | Earl | 19-Mar-1891 | -- | -- |
Warren | Jennifer | 12-Aug-1941 | Musical Artist | -- |
Warren | Joseph | 11-Jun-1741 | -- | -- |
Warren | Lesley Ann | 16-Aug-1946 | Actress | -- |
Warren | Michael | 5-Mar-1946 | -- | -- |
Warren | Robert Penn | 24-Apr-1905 | Poet/Author | 15-Sep-1989 |
Warwick | Dionne | 12-Dec-1941 | Musical Artist | -- |
Was | David | 26-Oct-1952 | Musical Artist | -- |
Was | Don | 13-Sep-1952 | Musical Artist | -- |
Waser | Johann Heinrich | 2-Apr-1600 | -- | -- |
Washington | Booker Taliaferro | 5-Apr-1856 | Educator/Activist | 14-Nov-1915 |
Washington | Denzel, Jr. | 28-Dec-1954 | Actor | -- |
Washington | Fredi | -- | Actress | 28-Jun-1994 |
Washington | George | 22-Feb-1732 | Politician/U.S. Pres | 14-Dec-1799 |
Washington | Kerry | 31-Jan-1977 | Actress | -- |
Waters | Ethel | 31-Oct-1896 | -- | -- |
Waters | George Roger | 6-Sep-1944 | Musical Artist | -- |
Waters | Muddy | 4-Apr-1915 | -- | -- |
Waterston | Samuel Atkinson | 15-Nov-1940 | Actor | -- |
Wati | Stand | 12-Dec-1806 | -- | -- |
Watley | Jody | 30-Jan-1959 | Musical Artist | -- |
Watson | Bruce | 11-Mar-1961 | Musical Artist | -- |
Watson | Doc | 23-Mar-1923 | -- | -- |
Watson | Emma Charlotte Duerre | 15-Apr-1990 | Actress | -- |
Watson | Tom | 4-Sep-1949 | Athlete | -- |
Watt | Ben | 6-Dec-1962 | Musical Artist | -- |
Watt | James | 19-Jan-1736 | -- | -- |
Watteau | Jean-Antoine | 10-Oct-1684 | -- | -- |
Watters | Sam | 23-Jul-1970 | Musical Artist | -- |
Wattleton | Faye | 8-Jul-1943 | -- | -- |
Watts | Charlie | 2-Jun-1961 | Musical Artist | -- |
Watts | George F. | 23-Feb-1817 | -- | -- |
Watts | Isaac | 17-Jul-1674 | -- | -- |
Watts | Naomi Ellen | 28-Sep-1968 | Actress | -- |
Wayans | Damon | 4-Sep-1960 | Comic | -- |
Wayans | Keenen Ivory | 8-Jun-1958 | Comic | -- |
Wayans | Marlon | 23-Jul-1972 | Actor | -- |
Wayans | Shawn | 19-Jan-1971 | Actor | -- |
Waybill | Fee | 17-Sep-1950 | Musical Artist | -- |
Wayles | Martha | 19-Oct-1748 | First Lady | 6-Sep-1782 |
Waymon | Eunice Kathleen | 21-Feb-1933 | Singer | 21-Apr-2003 |
Wayne | Anthony | 1-Jan-1745 | -- | -- |
Weathers | Barbara | 7-Dec-1963 | Musical Artist | -- |
Weaver | Dennis | 4-Jun-1924 | -- | -- |
Weaver | Susan Alexandra | 8-Oct-1949 | Actress | -- |
Webb | Jim | 15-Aug-1946 | -- | -- |
Webb | John Randolph | 2-Apr-1920 | Actor | -- |
Webb | Lucy Ware | 28-Aug-1831 | First Lady | 25-Jun-1889 |
Webb | Paul | 16-Jan-1962 | Musical Artist | -- |
Webb | William Henry | 19-Jun-1816 | -- | -- |
Webber | Andrew Lloyd | 22-Mar-1948 | Musical Writer | -- |
Weber | Karl Maria von | 18-Nov-1786 | -- | -- |
Webster | Daniel | 18-Jan-1782 | Politician | 24-Oct-1852 |
Webster | Noah | 16-Oct-1758 | Lexicographer | -- |
Wechsler | David | 12-Jan-1896 | -- | -- |
Wedgwood | Josiah | 12-Jul-1730 | -- | -- |
Weems | Mason Locke | 11-Oct-1759 | -- | -- |
Weiland | Scott | 27-Oct-1967 | Musical Artist | -- |
Weill | Kurt | 2-Mar-1900 | Composer | 3-Apr-1950 |
Weinberg | Max | 13-Apr-1951 | Musical Artist | -- |
Weir | Bob | 16-Oct-1947 | Musical Artist | -- |
Weir | Michael Damian | 26-Apr-1962 | Actor | -- |
Weissmuller | Peter John | 2-Jun-1904 | Actor | 20-Jan-1984 |
Weisz | Erik | 24-Mar-1874 | Magician | 31-Oct-1926 |
Welch | Bob | 31-Jul-1946 | Musical Artist | -- |
Welch | Brian | 19-Jun-1969 | Musical Artist | -- |
Welch | Brian Head | 19-Jun-1970 | -- | -- |
Welch | Laura Lane | 4-Nov-1946 | First Lady | -- |
Weld | Susan Ker | 27-Aug-1943 | Actress | -- |
Welk | Lawrence | 11-Mar-1903 | Accordionist | 17-May-1992 |
Welles | George Orson | 6-May-1915 | Writer | 10-Oct-1985 |
Welling | Thomas John Patrick | 26-Apr-1977 | Actor | -- |
Wellington | Arthur Wellesley | 1-May-1769 | -- | -- |
Wellman | William | 29-Feb-1896 | -- | -- |
Wells | Cory | 5-Feb-1942 | Musical Artist | -- |
Wells | David Ames | 17-Jun-1828 | -- | -- |
Wells | Dawn | 18-Oct-1938 | -- | -- |
Wells | H. G. | 21-Sep-1866 | -- | -- |
Wells | Henry | 12-Dec-1805 | -- | -- |
Wells | Julia Elizabeth | 1-Oct-1935 | Singer/Actress | -- |
Wells | Mary Esther | 13-May-1943 | Actress | 26-Jul-1992 |
Wells-Barnett | Ida Bell | 16-Jul-1862 | -- | -- |
Welty | Eudora | 13-Apr-1909 | -- | -- |
Wendt | George | 17-Oct-1948 | Actor | -- |
Wergeland | Henrik Arnold | 17-Jun-1808 | -- | -- |
Werner | Oskar | 13-Nov-1922 | -- | -- |
Wesley | Charles | 18-Dec-1707 | -- | -- |
Wesley | John | 17-Jun-1702 | -- | -- |
West | Benjamin | 10-Oct-1738 | -- | -- |
West | Mary Jane | 17-Aug-1892 | Actress | 22-Nov-1980 |
West | Rebecca | 21-Dec-1892 | -- | -- |
Westerberg | Paul | 31-Dec-1960 | Musical Artist | -- |
Westinghouse | George, Jr. | 6-Oct-1846 | Inventor | 12-Mar-1914 |
Westmoreland | William C. | 26-Mar-1914 | -- | -- |
Weston | Jack | 21-Aug-1924 | -- | -- |
Weymouth | Tina | 22-Nov-1950 | Musical Artist | -- |
Wharton | Edith | 24-Jan-1862 | -- | -- |
Wheeler | Caron | 19-Jan-1963 | Musical Artist | -- |
Wheeler | Harriet | 26-Jun-1963 | -- | -- |
Wheeler | Paul | 30-Nov-1965 | Musical Artist | -- |
White | Alan | 14-Jun-1949 | Musical Artist | -- |
White | Barry | 12-Sep-1944 | Musical Artist | -- |
White | Betty | 17-Jan-1922 | Actress | -- |
White | Chris | 7-Mar-1943 | Musical Artist | -- |
White | E.B. | 11-Jul-1899 | -- | -- |
White | Jaleel | 27-Nov-1976 | Actor | -- |
White | Jesse | 3-Jan-1919 | Actor | 8-Jan-1997 |
White | Karyn | 14-Oct-1965 | Musical Artist | -- |
White | Mark | 7-Jul-1962 | Musical Artist | -- |
White | Maurice | 19-Dec-1941 | Musical Artist | -- |
White | Stanford | 9-Nov-1853 | -- | -- |
White | Terence Hanbury | 28-May-1906 | -- | -- |
White | Theodore Harold | 6-May-1915 | -- | -- |
White | Verdine | 24-Jul-1951 | Musical Artist | -- |
White | Walter Francis | 1-Jul-1893 | -- | -- |
White | William Allen | 10-Feb-1868 | -- | -- |
Whitehead | Robert | 3-Jan-1823 | -- | -- |
Whiteman | Paul | -- | Bandleader | 29-Dec-1967 |
Whitford | Brad | 23-Feb-1952 | Musical Artist | -- |
Whitman | Marcus | 4-Sep-1802 | -- | -- |
Whitman | Walt | 31-May-1819 | Painter | -- |
Whitmore | James | 1-Oct-1921 | Writer | -- |
Whitney | Eli | 8-Dec-1765 | Inventor | -- |
Whittier | John Greenleaf | 17-Dec-1807 | Poet | -- |
Widerman | Robert Max | 1-Mar-1926 | Actor | -- |
Widmark | Richard | 26-Dec-1914 | Actor | 24-Mar-2008 |
Wiedlin | Jane | 20-May-1958 | Musical Artist | -- |
Wiesel | Elie | 30-Sep-1928 | -- | -- |
Wiest | Dianne | 28-Mar-1948 | -- | -- |
Wiggin | Kate Douglas | 28-Sep-1856 | -- | -- |
Wigh | James Alfred | 3-Oct-1916 | Writer | -- |
Wilde | Cornel | 13-Oct-1915 | -- | -- |
Wilde | Oscar Fingal O'Flahertie | 16-Oct-1854 | Writer | 30-Nov-1900 |
Wilder | Alan | 1-Jun-1959 | Musical Artist | -- |
Wilder | Gene | 11-Jun-1935 | Actor | -- |
Wilder | Samuel | 22-Jun-1906 | Film Director | 27-Mar-2002 |
Wilder | Thornton Niven | 17-Apr-1897 | -- | -- |
Wilk | Brad | 5-Sep-1968 | Musical Artist | -- |
Wilkerson | Leon | 2-Apr-1952 | Musical Artist | -- |
Wilkins | Roy | 30-Aug-1901 | -- | -- |
Wilkinson | Laura | 17-Nov-1977 | -- | -- |
Will | George F. | 4-May-1941 | -- | -- |
Williams | Andy | 3-Dec-1930 | Singer | -- |
Williams | Betty | 21-May-1943 | -- | -- |
Williams | Billy | 15-Jun-1938 | -- | -- |
Williams | Billy Dee | 6-Apr-1937 | Actor/Singer | -- |
Williams | Boris | 24-Apr-1958 | Musical Artist | -- |
Williams | Cindy | 22-Aug-1947 | Actress | -- |
Williams | Cliff | 14-Dec-1949 | Musical Artist | -- |
Williams | Deniece | 3-Jun-1951 | Musical Artist | -- |
Williams | Eric Eustace | 25-Sep-1911 | -- | -- |
Williams | Esther | 8-Aug-1923 | Actress | -- |
Williams | Freedom | 13-Feb-1966 | Musical Artist | -- |
Williams | Hank, Jr. | 26-May-1949 | Musical Artist | -- |
Williams | Joe | 12-Dec-1918 | -- | -- |
Williams | Kameelah | 8-Mar-1978 | Musical Artist | -- |
Williams | Lucinda | 26-Jan-1953 | Musical Artist | -- |
Williams | Michelle | 9-Sep-1980 | -- | -- |
Williams | Michelle Ingrid | 9-Sep-1980 | Actress | -- |
Williams | Milan | 28-Mar-1948 | Musical Artist | -- |
Williams | Myrna Adele | 2-Aug-1905 | Actress | 14-Dec-1993 |
Williams | Otis | 30-Oct-1949 | Musical Artist | -- |
Williams | Paul | 19-Sep-1940 | Actor | -- |
Williams | Robert Peter | 30-Nov-1937 | Actor | -- |
Williams | Robert Peter | 13-Feb-1974 | Musical Artist | -- |
Williams | Robin McLaurim | 21-Jul-1952 | Comic/Actor | -- |
Williams | Serena | 26-Sep-1981 | Athlete | -- |
Williams | Ted | 30-Aug-1918 | Athlete | -- |
Williams | Tennessee Lanier | 26-Mar-1911 | Writer | 25-Feb-1983 |
Williams | Vanessa | 18-Mar-1963 | Musical Artist | -- |
Williams | Venus | 17-Jun-1980 | Athlete | -- |
Williams | Victoria | 23-Dec-1959 | Musical Artist | -- |
Williamson | Marianne | 8-Jul-1952 | -- | -- |
Williamson | Nicol | 14-Sep-1938 | -- | -- |
Willingham | Calder | -- | Novelist | 19-Feb-1995 |
Willison | Walter Bruce | 19-Mar-1955 | Actor | -- |
Wills | Aaron P-Nut | 5-Jun-1974 | Musical Artist | -- |
Wills | Helen Newington | 6-Oct-1905 | Tennis Athlete | 1-Jan-1998 |
Wilson | Ann | 19-Jun-1950 | Musical Artist | -- |
Wilson | Brian | 20-Jun-1942 | Musical Artist | -- |
Wilson | Carl Dean | 21-Dec-1946 | Musician | 6-Feb-1998 |
Wilson | Carnie | 29-Apr-1968 | Musical Artist | -- |
Wilson | Cindy | 28-Feb-1957 | Musical Artist | -- |
Wilson | Clerow, Jr. | 8-Dec-1933 | Comic/Actor | 25-Nov-1998 |
Wilson | Dennis | 4-Dec-1944 | -- | -- |
Wilson | Edith Bolling Galt | 15-Oct-1872 | -- | -- |
Wilson | Eric | 21-Feb-1970 | Musical Artist | -- |
Wilson | Fiona Mary | 10-Jul-1958 | Actress | -- |
Wilson | James Harold | 11-Mar-1916 | -- | -- |
Wilson | Kim | 6-Jan-1951 | Musical Artist | -- |
Wilson | Luke Cunningham | 21-Sep-1971 | Actor | -- |
Wilson | Mary | 6-Mar-1944 | Musical Artist | -- |
Wilson | Meredith | 17-May-1902 | -- | -- |
Wilson | Nancy | 16-Mar-1954 | Musical Artist | -- |
Wilson | Owen Cunningham | 18-Nov-1968 | Actor | -- |
Wilson | Peta Gia | 11-Nov-1970 | Actress | -- |
Wilson | Robert Anton | 18-Jan-1932 | Author | 11-Jan-2007 |
Wilson | Thomas Woodrow | 28-Dec-1856 | Politician/US Pres | 3-Feb-1924 |
Wilson | Tony | 8-Oct-1947 | Musical Artist | -- |
Wilson | Wendy | 16-Oct-1969 | Musical Artist | -- |
Wilson-Piper | Marty | 7-May-1959 | Musical Artist | -- |
Wilton | Michael | 23-Feb-1962 | Musical Artist | -- |
Win | U Ne | 23-May-1911 | -- | -- |
Winchell | Paul | 21-Dec-1922 | -- | -- |
Winchell | Walter | 7-Apr-1897 | -- | -- |
Winchester | Oliver Fisher | 30-Nov-1810 | -- | -- |
Windsor | Albert Frederick Arthur George | 14-Dec-1895 | Royalty | 6-Feb-1952 |
Windsor | Charles Philip Arthur George | 14-Nov-1948 | Royalty | -- |
Windsor | Elizabeth Alexandra Mary | 21-Apr-1926 | Royalty | -- |
Windsor | Henry Charles Albert David | 15-Sep-1984 | Royalty | -- |
Windsor | William Arthur Philip Louis | 21-Jun-1982 | Royalty | -- |
Winehouse | Amy Jade | 14-Sep-1983 | Singer | -- |
Winfield | Paul | 22-May-1941 | Actor | -- |
Winfrey | Oprah Gail | 29-Jan-1954 | Talk Show Host | -- |
Winger | Debra | 16-May-1955 | Actress | -- |
Winkler | Henry | 30-Oct-1945 | Actor | -- |
Winokur | Marissa Jaret | 2-Feb-1973 | Actress | -- |
Winslet | Kate Elizabeth | 5-Oct-1975 | Actress | -- |
Winter | Edgar | 28-Dec-1946 | Musical Artist | -- |
Winter | Johnny | 23-Feb-1944 | Musical Artist | -- |
Winters | Jonathan | 11-Nov-1925 | Comic/Actor | -- |
Winters | Shelley | 18-Aug-1922 | Actress | -- |
Winthrop | John | 12-Jan-1588 | -- | -- |
Winton | Alexander | 20-Jun-1860 | -- | -- |
Winwood | Steve | 12-May-1948 | Musical Artist | -- |
Withers | Bill | 4-Jul-1938 | Musical Artist | -- |
Witherspoon | Jimmy | -- | Musician | 18-Sep-1997 |
Witherspoon | Reese | 22-Mar-1976 | Actress | -- |
Wofford | Chloe Anthony | 18-Feb-1931 | Writer | -- |
Wolf | Peter | 7-Mar-1946 | Musical Artist | -- |
Wolfe | Thomas Clayton | 3-Oct-1900 | Novelist | 15-Sep-1938 |
Wolfe | Thomas Kennerly | 2-Mar-1931 | Novelist | -- |
Wolfson | Madeline Gail | 29-Sep-1942 | Actress | 3-Dec-1999 |
Wolters | John | 28-Apr-1945 | Musical Artist | -- |
Womack | Bobby | 4-Mar-1944 | Musical Artist | -- |
Womack | Constance | 6-Mar-1968 | Actress | -- |
Womack | LeAnn | 19-Aug-1966 | Musical Artist | -- |
Wonder | Stevie | 13-May-1950 | Musical Artist | -- |
Wood | Danny | 14-May-1969 | Musical Artist | -- |
Wood | Elijah | 28-Jan-1981 | Actor | -- |
Wood | Fernando | 14-Jun-1812 | -- | -- |
Wood | Grant | 13-Feb-1892 | -- | -- |
Wood | Natalie | 20-Jul-1938 | Actress | -- |
Wood | Peggy | -- | Actress | 18-Mar-1978 |
Wood | Robert Elkington | 13-Jun-1879 | -- | -- |
Wood | Ron | 1-Jun-1947 | Musical Artist | -- |
Wood | Roy | 8-Nov-1946 | Musical Artist | -- |
Wooden | John | 14-Oct-1910 | -- | -- |
Woodhull | Victoria Chaflin | 23-Sep-1838 | -- | -- |
Woods | James Howard | 18-Apr-1947 | Actor | -- |
Woods | Tiger | 30-Dec-1975 | Athlete | -- |
Woodson | Carter G. | 19-Dec-1875 | -- | -- |
Woodward | Bob | 26-Mar-1943 | -- | -- |
Woodward | Edward | 1-Jun-1930 | -- | -- |
Woodward | Joanne | 27-Feb-1930 | Actress | -- |
Woodward | Keren Jane | 2-Apr-1961 | Musical Artist | -- |
Woodward | Thomas | 7-Jun-1940 | Musical Artist | -- |
Woolf | Adeline VA | 25-Jan-1882 | -- | -- |
Woolf | VA | 25-Jan-1882 | -- | -- |
Woolfolk | Andrew | 11-Oct-1950 | Musical Artist | -- |
Woollcott | Alexander | 19-Jan-1887 | -- | -- |
Woolley | Mary Emma | 13-Jul-1863 | -- | -- |
Woolworth | Frank W. | 13-Apr-1852 | -- | -- |
Worden | John Lorimer | 12-Mar-1818 | -- | -- |
Wordsworth | William | 7-Apr-1770 | -- | -- |
Worley | Jo Anne | 6-Sep-1937 | Actress | -- |
Wouk | Herman | 26-May-1915 | Writer | -- |
Wozniak | John | 19-Jan-1971 | Musical Artist | -- |
Wozniak | Steve | 11-Aug-1950 | -- | -- |
Wray | Vina Fay | 10-Sep-1907 | Actress | 8-Aug-2004 |
Wren | Christopher | 20-Oct-1632 | -- | -- |
Wretsky-Brown | D'Arcy | 1-May-1968 | Musical Artist | -- |
Wright | Adrian | 30-Jun-1956 | Musical Artist | -- |
Wright | Benjamin | 10-Oct-1770 | -- | -- |
Wright | Frank Lincoln | 8-Jun-1869 | Architect | 9-Apr-1959 |
Wright | Gary | 26-Apr-1943 | Musical Artist | -- |
Wright | Orville | 19-Aug-1871 | Aviator | -- |
Wright | Richard | 28-Jul-1945 | Musical Artist | -- |
Wright | Robin Virginia Gayle | 8-Apr-1966 | Actress | -- |
Wright | Steven | 6-Dec-1955 | Comic | -- |
Wright | Wilbur | 16-Apr-1867 | Aviator | -- |
Wrigley | William, Jr. | 30-Sep-1861 | Businessman | 26-Jan-1932 |
Wunderman | Leslie | 7-Mar-1965 | Musical Artist | -- |
Wyatt | Jane | 12-Aug-1912 | Actress | -- |
Wycliffe | John | -- | Religious Reformer | 31-Dec-1384 |
Wyeth | Andrew | 12-Jul-1917 | Painter | -- |
Wyeth | Newell Convers | 22-Oct-1882 | Painter | 19-Oct-1945 |
Wyle | Noah Strausser | 4-Jun-1971 | Actor | -- |
Wyman | Bill | 24-Oct-1936 | Musical Artist | -- |
Wyman | Jane | 4-Jan-1914 | Actress | -- |
Wynette | Tammy | 5-May-1942 | Musical Artist | -- |
Birth Names | Also Known As
Suggestion Box
If you have the name of celebrity that's not on our list, please send us a note. Someone on our staff will review your request.
Copyright © 2004-2009 by Genealogy Today LLC